Frame,Translation-Bearing(degree),Translation-Distance,Orientation-Offset(degree)
ford-avdata-2017-08-04-V2-Log6-000000, -74.61403916869149, 8.196977443705405, 0.6251977225571039
ford-avdata-2017-08-04-V2-Log6-000001, -140.13278619648491, 4.252161637456214, -19.106341615200538
ford-avdata-2017-08-04-V2-Log6-000002, -41.81744779222754, 28.715250018093208, -19.43169164955983
ford-avdata-2017-08-04-V2-Log6-000003, -64.23231416556018, 9.485396869058604, -8.907371902476324
ford-avdata-2017-08-04-V2-Log6-000004, -157.01121386730495, 48.75176882962601, 3.519823515308712
ford-avdata-2017-08-04-V2-Log6-000005, 81.6282444334488, 15.924871144699203, 19.96891232189504
ford-avdata-2017-08-04-V2-Log6-000006, 82.40800592326968, 27.829543982108877, -1.5838394830022366
ford-avdata-2017-08-04-V2-Log6-000007, -127.12146112230849, 7.168784506689957, -19.389133941702138
ford-avdata-2017-08-04-V2-Log6-000008, 4.526036090342302, 34.76838914323242, -2.6153771650852455
ford-avdata-2017-08-04-V2-Log6-000009, -154.30652335199156, 0.010482901522967936, -2.158834344157267
ford-avdata-2017-08-04-V2-Log6-000010, -137.29822804248715, 43.918552048965225, 10.628279569513339
ford-avdata-2017-08-04-V2-Log6-000011, -105.82435025723312, 31.713606670875134, -12.286760565229283
ford-avdata-2017-08-04-V2-Log6-000012, -18.514639182397588, 8.234134858616155, -1.9238924733209117
ford-avdata-2017-08-04-V2-Log6-000013, 172.35429208545582, 19.949237089017878, 1.8294252935897077
ford-avdata-2017-08-04-V2-Log6-000014, -133.71300894783502, 41.54324120690552, -0.4087323503328193
ford-avdata-2017-08-04-V2-Log6-000015, -123.54689913988089, 2.9210217125053726, 7.158130424241236
ford-avdata-2017-08-04-V2-Log6-000016, -10.662775015881493, 10.655859166582477, -15.682889991773262
ford-avdata-2017-08-04-V2-Log6-000017, 16.261750900102783, 44.519559445880155, 12.951494551839687
ford-avdata-2017-08-04-V2-Log6-000018, -121.07144603954761, 35.955980201254725, 13.209695050273055
ford-avdata-2017-08-04-V2-Log6-000019, 85.15682573147882, 42.51613042155693, -4.502450126759538
ford-avdata-2017-08-04-V2-Log6-000020, -105.53500435596109, 21.612871550323327, 2.4876397332441726
ford-avdata-2017-08-04-V2-Log6-000021, -77.78401043400105, 24.57488558110897, 17.09551124395007
ford-avdata-2017-08-04-V2-Log6-000022, -17.062961837408977, 33.234527397694464, -16.1593589403226
ford-avdata-2017-08-04-V2-Log6-000023, -174.99917203429303, 47.97419362593882, -2.601644698805483
ford-avdata-2017-08-04-V2-Log6-000024, 8.060934513538712, 28.098137475697314, -13.336386608655829
ford-avdata-2017-08-04-V2-Log6-000025, -122.08902195810887, 39.17691072642371, -12.233311398717923
ford-avdata-2017-08-04-V2-Log6-000026, -149.95521085753145, 43.66076152163051, -5.137378287307342
ford-avdata-2017-08-04-V2-Log6-000027, -35.7021846750489, 49.377981568853706, -5.111663954453158
ford-avdata-2017-08-04-V2-Log6-000028, 134.15739476617733, 25.587867146050158, 11.669320364602282
ford-avdata-2017-08-04-V2-Log6-000029, -176.3565711688568, 18.086912700587472, 11.853225409018382
ford-avdata-2017-08-04-V2-Log6-000030, -14.249197142642515, 13.35292724731178, 10.185117962314667
ford-avdata-2017-08-04-V2-Log6-000031, 57.9016515061582, 36.39369144487994, -18.39339004287638
ford-avdata-2017-08-04-V2-Log6-000032, 64.56147035245408, 1.3160543165240568, -18.75071656565742
ford-avdata-2017-08-04-V2-Log6-000033, -4.881015565649932, 5.3000413192960005, -15.881964016233043
ford-avdata-2017-08-04-V2-Log6-000034, 45.189006928123064, 4.782922787074484, -16.347661229594607
ford-avdata-2017-08-04-V2-Log6-000035, 13.839699102931746, 42.77443137073628, 6.49376695053283
ford-avdata-2017-08-04-V2-Log6-000036, 61.641427968155625, 28.498956011566733, -11.078635626419615
ford-avdata-2017-08-04-V2-Log6-000037, -91.55337529967308, 2.938184276554084, -3.10129306360356
ford-avdata-2017-08-04-V2-Log6-000038, -179.1209255219383, 22.36368085471075, 2.048994931473441
ford-avdata-2017-08-04-V2-Log6-000039, -23.733077552241554, 33.300396209595746, -19.234663921878624
ford-avdata-2017-08-04-V2-Log6-000040, -94.86622800900693, 35.087738018411926, -4.553599738059226
ford-avdata-2017-08-04-V2-Log6-000041, 27.429968555179613, 45.68917980298574, 0.24436429092243372
ford-avdata-2017-08-04-V2-Log6-000042, 18.56797162170386, 11.502824676775925, -19.432721186704036
ford-avdata-2017-08-04-V2-Log6-000043, 152.19496385421144, 13.992900172857937, -9.108395509587233
ford-avdata-2017-08-04-V2-Log6-000044, 159.22843581989065, 27.585710537765944, -5.772846280436127
ford-avdata-2017-08-04-V2-Log6-000045, -103.61707698240537, 1.9431871538916345, -16.877822045003473
ford-avdata-2017-08-04-V2-Log6-000046, 1.3555206860286262, 20.196012414358798, 4.193374190215835
ford-avdata-2017-08-04-V2-Log6-000047, 81.70194593375106, 1.838182453015541, 5.5070523257517365
ford-avdata-2017-08-04-V2-Log6-000048, 177.84884799004186, 10.46917691293347, -14.714665664079858
ford-avdata-2017-08-04-V2-Log6-000049, -54.18222544104276, 2.9586081938691224, 2.8967747672371935
ford-avdata-2017-08-04-V2-Log6-000050, 45.414361737033886, 3.6146340894177453, 5.1918417652993725
ford-avdata-2017-08-04-V2-Log6-000051, 92.59556745967711, 40.421703443626676, -18.096042453123985
ford-avdata-2017-08-04-V2-Log6-000052, 161.2154888011001, 39.609085861279034, 16.933708679265905
ford-avdata-2017-08-04-V2-Log6-000053, -116.14896824045489, 47.984958929107115, 7.742013915395919
ford-avdata-2017-08-04-V2-Log6-000054, 84.44011642982161, 29.347543864232666, -15.013714501935542
ford-avdata-2017-08-04-V2-Log6-000055, 97.1859162446537, 32.94690454619609, -2.632605255208915
ford-avdata-2017-08-04-V2-Log6-000056, -2.2583085808336136, 15.559647454139592, 17.99218994160023
ford-avdata-2017-08-04-V2-Log6-000057, 99.9431889156582, 43.71686896330737, -15.274362597626245
ford-avdata-2017-08-04-V2-Log6-000058, 123.7517309020119, 47.258446570128186, -13.460113230855807
ford-avdata-2017-08-04-V2-Log6-000059, -52.8955859616554, 3.5718385425409336, 0.7801715368816033
ford-avdata-2017-08-04-V2-Log6-000060, 166.54013367222797, 25.115959286261873, 1.521539413430876
ford-avdata-2017-08-04-V2-Log6-000061, 15.511705210080066, 32.11081462873213, -16.802349843238787
ford-avdata-2017-08-04-V2-Log6-000062, 23.524850958022967, 30.643859052521417, -0.9242525616031614
ford-avdata-2017-08-04-V2-Log6-000063, -72.76075151235615, 8.99592688078511, 4.800667350243273
ford-avdata-2017-08-04-V2-Log6-000064, -16.599307491326357, 20.529082320461384, -1.2473321851303965
ford-avdata-2017-08-04-V2-Log6-000065, 53.71077234715517, 46.88008700436194, 2.542908593063377
ford-avdata-2017-08-04-V2-Log6-000066, 128.77932944636677, 42.81482486042009, 17.173505322198032
ford-avdata-2017-08-04-V2-Log6-000067, 59.82721752559078, 6.900205479905114, 19.89030134140029
ford-avdata-2017-08-04-V2-Log6-000068, -110.56345574488645, 18.162345060165002, 11.708213575910271
ford-avdata-2017-08-04-V2-Log6-000069, -175.64209070312333, 43.474031719211716, 13.094307646378816
ford-avdata-2017-08-04-V2-Log6-000070, 110.45870895735118, 23.01344716617106, 11.517273263047862
ford-avdata-2017-08-04-V2-Log6-000071, 167.71761826027864, 48.40769798718924, -17.272872734949974
ford-avdata-2017-08-04-V2-Log6-000072, 19.523808447959055, 19.781664188761784, -14.845310423324317
ford-avdata-2017-08-04-V2-Log6-000073, -62.026395606325366, 46.62610328272765, -10.155087734855872
ford-avdata-2017-08-04-V2-Log6-000074, -48.51886457994317, 21.215029921798344, 18.819568480972762
ford-avdata-2017-08-04-V2-Log6-000075, 14.625413667533195, 44.3781855707491, -9.195245212796559
ford-avdata-2017-08-04-V2-Log6-000076, -150.56687414616883, 19.25717657199893, -3.5709580717628953
ford-avdata-2017-08-04-V2-Log6-000077, -127.94339201012549, 31.606858323234743, -14.64442453423783
ford-avdata-2017-08-04-V2-Log6-000078, 108.63855810607521, 5.856812063457467, 13.933502942904546
ford-avdata-2017-08-04-V2-Log6-000079, -1.607513145058192, 12.748251980903207, -3.1621415585642296
ford-avdata-2017-08-04-V2-Log6-000080, 17.788654212856358, 47.243593283034, 8.561261682475575
ford-avdata-2017-08-04-V2-Log6-000081, -88.89114875150057, 5.632251055514032, -17.321009704026423
ford-avdata-2017-08-04-V2-Log6-000082, 62.63504387782919, 26.408023919013385, 5.393253297374649
ford-avdata-2017-08-04-V2-Log6-000083, -172.70632266566196, 32.150533180863, -2.2966404079435705
ford-avdata-2017-08-04-V2-Log6-000084, 14.093959598371157, 34.91298318559248, 12.227525629925665
ford-avdata-2017-08-04-V2-Log6-000085, 84.11882383085327, 11.69301919679845, 0.4785871759355018
ford-avdata-2017-08-04-V2-Log6-000086, 133.58339944679813, 38.40470125434588, 5.6309910217830215
ford-avdata-2017-08-04-V2-Log6-000087, 118.77024073225317, 20.994447305767444, -17.47479570147316
ford-avdata-2017-08-04-V2-Log6-000088, -97.07818724607789, 27.11041869640515, -10.421001362094255
ford-avdata-2017-08-04-V2-Log6-000089, 16.322873664830695, 17.92284260470445, -5.345402902228269
ford-avdata-2017-08-04-V2-Log6-000090, 32.10396641081857, 45.028117538344226, 16.547735986314784
ford-avdata-2017-08-04-V2-Log6-000091, -106.20983033506346, 46.73586852577578, -2.8532009050443996
ford-avdata-2017-08-04-V2-Log6-000092, -12.141941603878138, 39.671896739226554, 19.226936786831317
ford-avdata-2017-08-04-V2-Log6-000093, -99.13056955543547, 18.112526561961783, 5.872668076794891
ford-avdata-2017-08-04-V2-Log6-000094, 115.26266703405747, 4.47148443622844, 5.540653901404223
ford-avdata-2017-08-04-V2-Log6-000095, -91.29852778778658, 42.58560645384327, 7.903528411525507
ford-avdata-2017-08-04-V2-Log6-000096, -177.53385219118042, 44.25990971953001, -7.356070423817149
ford-avdata-2017-08-04-V2-Log6-000097, 155.26810921750587, 41.38292687819003, -14.075087247910556
ford-avdata-2017-08-04-V2-Log6-000098, 10.450460257761335, 21.63333430614511, 5.498823768734841
ford-avdata-2017-08-04-V2-Log6-000099, -171.62895698153477, 30.618120639829847, -0.9636499958993241
ford-avdata-2017-08-04-V2-Log6-000100, -57.582284021425906, 32.80445847560008, 17.04508838479228
ford-avdata-2017-08-04-V2-Log6-000101, -17.75429220493308, 30.67353046715574, 17.501129368974908
ford-avdata-2017-08-04-V2-Log6-000102, -98.6089900111931, 47.10892294911129, 13.547165256768146
ford-avdata-2017-08-04-V2-Log6-000103, 138.90624277084845, 44.92016905422569, 4.635155817779896
ford-avdata-2017-08-04-V2-Log6-000104, 128.58724436168677, 48.25116350922076, -7.805619924118364
ford-avdata-2017-08-04-V2-Log6-000105, 138.2472817788813, 12.49864584503057, 0.9820837085258916
ford-avdata-2017-08-04-V2-Log6-000106, 109.8902976245671, 31.705546037321707, 6.074691601541538
ford-avdata-2017-08-04-V2-Log6-000107, 127.09905090300066, 38.11447404451376, 17.184478541399876
ford-avdata-2017-08-04-V2-Log6-000108, -108.48936048961822, 1.3548457162189054, 4.136709741940301
ford-avdata-2017-08-04-V2-Log6-000109, 109.10433295620021, 49.34565347695765, 9.94026363387701
ford-avdata-2017-08-04-V2-Log6-000110, 80.99421477574504, 48.71240311281401, -18.13452647789177
ford-avdata-2017-08-04-V2-Log6-000111, -158.70594311499423, 21.944346615158295, -17.89750024955343
ford-avdata-2017-08-04-V2-Log6-000112, 149.3825566163709, 43.043505180028006, 15.037240478395454
ford-avdata-2017-08-04-V2-Log6-000113, -37.77572814929425, 44.57034047152498, -6.366834830963191
ford-avdata-2017-08-04-V2-Log6-000114, -178.91590413706265, 45.74562805794807, -19.586066739635292
ford-avdata-2017-08-04-V2-Log6-000115, -52.009366841014995, 18.76445800320809, 6.988438844462227
ford-avdata-2017-08-04-V2-Log6-000116, 46.77634106103514, 34.393388692416984, 13.672445468121524
ford-avdata-2017-08-04-V2-Log6-000117, -88.53621786056168, 31.21967064768958, -7.601605535175576
ford-avdata-2017-08-04-V2-Log6-000118, 163.94430180981482, 43.128469483679375, -3.7459790964077158
ford-avdata-2017-08-04-V2-Log6-000119, 164.4972625374295, 48.7680533334564, -18.60721701066733
ford-avdata-2017-08-04-V2-Log6-000120, -22.463027502101085, 40.263630213261806, 12.27195451726326
ford-avdata-2017-08-04-V2-Log6-000121, -0.09898305536003704, 32.711389955641195, 1.0243271866695913
ford-avdata-2017-08-04-V2-Log6-000122, -165.1514784866079, 39.666966600071525, -7.23304973976405
ford-avdata-2017-08-04-V2-Log6-000123, 145.89254030422745, 44.42098171604569, -5.273257082460155
ford-avdata-2017-08-04-V2-Log6-000124, 143.6824330414379, 45.988984230814175, 11.184133163529886
ford-avdata-2017-08-04-V2-Log6-000125, -164.15141925151153, 20.988139459734718, -13.034421224627009
ford-avdata-2017-08-04-V2-Log6-000126, -58.244894737678976, 21.039244242659645, -16.13978733513724
ford-avdata-2017-08-04-V2-Log6-000127, -2.5812749544588485, 22.75101496615776, 18.124182438408255
ford-avdata-2017-08-04-V2-Log6-000128, -151.96909762916025, 23.748407942123002, 7.418648567971239
ford-avdata-2017-08-04-V2-Log6-000129, -141.31598908792245, 18.205909785703987, -3.1770468689205664
ford-avdata-2017-08-04-V2-Log6-000130, 148.38498679884344, 40.91902240258423, -9.503903928955847
ford-avdata-2017-08-04-V2-Log6-000131, 167.19839924376555, 9.67766579705005, 18.134234642081765
ford-avdata-2017-08-04-V2-Log6-000132, 15.981153663823818, 39.305073608425786, -0.832383041652001
ford-avdata-2017-08-04-V2-Log6-000133, 92.8371144367461, 43.597790451670974, 12.681872046282848
ford-avdata-2017-08-04-V2-Log6-000134, -8.78548764513863, 23.02292738525431, -13.392031086617768
ford-avdata-2017-08-04-V2-Log6-000135, -167.21297573161306, 1.1091621318528977, -6.880558896033806
ford-avdata-2017-08-04-V2-Log6-000136, 128.1252217808376, 2.1514729368343586, -10.652084805820529
ford-avdata-2017-08-04-V2-Log6-000137, -168.0822620729743, 14.782805273181099, 2.0980182698243333
ford-avdata-2017-08-04-V2-Log6-000138, 66.52336661533695, 7.4001834094849, -9.580539114443209
ford-avdata-2017-08-04-V2-Log6-000139, 17.012076692880697, 32.750792032697426, 19.90687122022066
ford-avdata-2017-08-04-V2-Log6-000140, -69.27655647372535, 7.8839308510664505, -18.404062836086762
ford-avdata-2017-08-04-V2-Log6-000141, 81.0290299228767, 36.9745802910659, -17.710659615359763
ford-avdata-2017-08-04-V2-Log6-000142, 145.0460941306747, 39.704092853802734, -17.66571406874619
ford-avdata-2017-08-04-V2-Log6-000143, 133.50416324456842, 37.58597735510421, 7.178586624146078
ford-avdata-2017-08-04-V2-Log6-000144, -76.40126134917986, 16.66615826845374, 1.6350105474916496
ford-avdata-2017-08-04-V2-Log6-000145, -120.02096692548047, 8.74252105146207, -0.0698005704601421
ford-avdata-2017-08-04-V2-Log6-000146, -122.95341160524663, 37.73648109945824, -14.810274307900624
ford-avdata-2017-08-04-V2-Log6-000147, -19.510225572538417, 21.778157874962407, 7.669156990414731
ford-avdata-2017-08-04-V2-Log6-000148, 85.59245157790525, 3.6884080804695407, -11.421974514790572
ford-avdata-2017-08-04-V2-Log6-000149, -108.35630867166866, 45.5910637551819, -5.736054815878289
ford-avdata-2017-08-04-V2-Log6-000150, -36.16538895827725, 7.588537849057364, 3.816771310099899
ford-avdata-2017-08-04-V2-Log6-000151, -136.97213012694826, 44.17813741000807, 16.51958939941005
ford-avdata-2017-08-04-V2-Log6-000152, 96.53069805626859, 2.773678088396675, -18.40203594428788
ford-avdata-2017-08-04-V2-Log6-000153, 179.9733709899644, 20.91723925708279, -1.1667532839836383
ford-avdata-2017-08-04-V2-Log6-000154, 29.099981681715036, 23.069957030564943, 4.286615234592503
ford-avdata-2017-08-04-V2-Log6-000155, 21.59505405825962, 30.032634820178455, 9.570289253187081
ford-avdata-2017-08-04-V2-Log6-000156, -138.85395768018745, 45.408462292101696, 12.088485189715634
ford-avdata-2017-08-04-V2-Log6-000157, -134.29828587769435, 35.35133053225214, -13.845823994092527
ford-avdata-2017-08-04-V2-Log6-000158, 135.9338572565763, 35.529278824840574, -0.9230447679636029
ford-avdata-2017-08-04-V2-Log6-000159, 46.74531841178654, 18.57220207759737, 11.851556028857754
ford-avdata-2017-08-04-V2-Log6-000160, 56.618263056751886, 33.51892845425302, -17.602452127314045
ford-avdata-2017-08-04-V2-Log6-000161, 27.732278445936856, 2.8108003481493005, 2.0723362329122494
ford-avdata-2017-08-04-V2-Log6-000162, 16.275517784591585, 2.3777022896761704, 10.905940816918825
ford-avdata-2017-08-04-V2-Log6-000163, -173.72683461925726, 16.284126542100935, -2.50633889920357
ford-avdata-2017-08-04-V2-Log6-000164, 10.29038455726129, 44.24092452274331, -5.942483612632241
ford-avdata-2017-08-04-V2-Log6-000165, -23.76217420181618, 17.546356386441087, 7.435368116092974
ford-avdata-2017-08-04-V2-Log6-000166, -135.6117090751546, 15.91805900158294, 13.112666226735328
ford-avdata-2017-08-04-V2-Log6-000167, 71.5802066776424, 43.38538982480477, 7.144559546158128
ford-avdata-2017-08-04-V2-Log6-000168, 62.98472994972778, 12.762053603121048, -15.123662943667213
ford-avdata-2017-08-04-V2-Log6-000169, -16.74723385857817, 46.74867050195708, -11.032601816805961
ford-avdata-2017-08-04-V2-Log6-000170, -84.64948634162825, 8.133431618375809, 14.999394726473618
ford-avdata-2017-08-04-V2-Log6-000171, 12.22496261190085, 32.01752725071294, 4.125210556532423
ford-avdata-2017-08-04-V2-Log6-000172, 57.10070368725809, 38.64809615056862, -11.990234977088456
ford-avdata-2017-08-04-V2-Log6-000173, 41.85384742689283, 17.49182841581324, 19.235808998355736
ford-avdata-2017-08-04-V2-Log6-000174, 165.8324481741974, 44.83102026406264, 15.368597699323566
ford-avdata-2017-08-04-V2-Log6-000175, 58.59354469500974, 28.674514522608163, 18.745232975238125
ford-avdata-2017-08-04-V2-Log6-000176, -68.21513786915098, 25.638685811872104, -4.7500862841246505
ford-avdata-2017-08-04-V2-Log6-000177, 42.1130780664796, 19.29372189210552, -16.134702224675713
ford-avdata-2017-08-04-V2-Log6-000178, -107.32246423812208, 0.9277786792867171, -1.6570609354296977
ford-avdata-2017-08-04-V2-Log6-000179, 153.81395411038017, 43.873265790084304, -16.386986134980074
ford-avdata-2017-08-04-V2-Log6-000180, -24.883848070397534, 13.87492294531098, -2.8536337222103896
ford-avdata-2017-08-04-V2-Log6-000181, 39.4447211946588, 32.82650295240347, 18.678242372880042
ford-avdata-2017-08-04-V2-Log6-000182, -50.98504277460947, 49.264186622777444, 1.7803638165340914
ford-avdata-2017-08-04-V2-Log6-000183, 105.10659543601435, 23.134851353315543, 11.593106170902505
ford-avdata-2017-08-04-V2-Log6-000184, -28.215682109470663, 28.078076274023566, 17.281306065799313
ford-avdata-2017-08-04-V2-Log6-000185, -124.96737818081803, 40.729363127617425, -15.078082757635762
ford-avdata-2017-08-04-V2-Log6-000186, 146.02905258183625, 25.306146631731348, -7.116336311345513
ford-avdata-2017-08-04-V2-Log6-000187, -1.1398673874902556, 13.435997749876332, -14.649273167212753
ford-avdata-2017-08-04-V2-Log6-000188, -128.98811723046015, 12.249489529832308, -11.32922739214306
ford-avdata-2017-08-04-V2-Log6-000189, -32.23744167612293, 21.338972816054273, 11.138645396685991
ford-avdata-2017-08-04-V2-Log6-000190, -110.7482928624096, 49.8214094833301, 3.5536964212081017
ford-avdata-2017-08-04-V2-Log6-000191, -166.90231417165617, 24.00068629265475, 13.35858911287653
ford-avdata-2017-08-04-V2-Log6-000192, -92.12127416875252, 0.8859470808214809, -7.765614575197652
ford-avdata-2017-08-04-V2-Log6-000193, -134.6563803729289, 2.9967101827721665, 3.7506793443363797
ford-avdata-2017-08-04-V2-Log6-000194, 144.1438874107161, 30.149766511258118, 12.903671986428698
ford-avdata-2017-08-04-V2-Log6-000195, -146.29585159493155, 16.46879639530952, -13.77962785402052
ford-avdata-2017-08-04-V2-Log6-000196, -120.19561301376987, 8.937516449121164, -5.643166172092835
ford-avdata-2017-08-04-V2-Log6-000197, 164.99608520235125, 48.5791663240361, 7.262908143671861
ford-avdata-2017-08-04-V2-Log6-000198, 124.08606546587981, 27.577607480680054, -17.33639517132769
ford-avdata-2017-08-04-V2-Log6-000199, -64.37232736857693, 36.325134791997854, -12.115194254790369
ford-avdata-2017-08-04-V2-Log6-000200, -48.05148050577745, 17.66106593072106, -4.504350609456607
ford-avdata-2017-08-04-V2-Log6-000201, 137.72516221466805, 43.477262913760654, 6.478023429108724
ford-avdata-2017-08-04-V2-Log6-000202, -110.75598291723648, 42.826902699964535, -18.87951927622749
ford-avdata-2017-08-04-V2-Log6-000203, -109.2218945354608, 38.5997686434554, 13.639289496218424
ford-avdata-2017-08-04-V2-Log6-000204, 59.144210955593934, 44.80895615670803, 10.074426421560908
ford-avdata-2017-08-04-V2-Log6-000205, 85.87368150546422, 3.6750082852974595, 3.3013695442549285
ford-avdata-2017-08-04-V2-Log6-000206, 60.13789604499556, 37.69317590026714, -5.387905925425795
ford-avdata-2017-08-04-V2-Log6-000207, 120.64048035602025, 29.296998046089012, 3.9191666432413825
ford-avdata-2017-08-04-V2-Log6-000208, 85.79948684219232, 0.6023246192928766, 4.684007631963549
ford-avdata-2017-08-04-V2-Log6-000209, 82.20739067769159, 6.795924823797927, -5.942441883346202
ford-avdata-2017-08-04-V2-Log6-000210, -4.249024412706831, 35.417226668044286, 9.934560636111819
ford-avdata-2017-08-04-V2-Log6-000211, 177.79927994550695, 16.475425726634814, 1.79139025562435
ford-avdata-2017-08-04-V2-Log6-000212, 124.21942061687594, 28.251292611557343, 4.012781618930497
ford-avdata-2017-08-04-V2-Log6-000213, -118.83770886676476, 11.517224625501726, -14.289451370191175
ford-avdata-2017-08-04-V2-Log6-000214, -15.929418034898504, 27.643446628300843, -7.4073182401969895
ford-avdata-2017-08-04-V2-Log6-000215, -83.72155539433443, 13.052117029873344, -13.879414506405162
ford-avdata-2017-08-04-V2-Log6-000216, -27.038087784425045, 13.29363238512991, -2.6624501285084037
ford-avdata-2017-08-04-V2-Log6-000217, -125.70529516404082, 37.35091590574473, -17.29629344557248
ford-avdata-2017-08-04-V2-Log6-000218, -23.732454481581158, 4.596434647905201, -8.543323289046455
ford-avdata-2017-08-04-V2-Log6-000219, 152.6745646973552, 24.714751844319586, 19.544252349963315
ford-avdata-2017-08-04-V2-Log6-000220, -167.75160890879712, 47.22975460162284, -7.665941983007393
ford-avdata-2017-08-04-V2-Log6-000221, -71.56322695097346, 47.16343936913886, 9.651902923912917
ford-avdata-2017-08-04-V2-Log6-000222, -22.20210672797114, 35.89684150487666, -18.931767627768043
ford-avdata-2017-08-04-V2-Log6-000223, -83.68149456340932, 19.876639323318212, 8.003708060105822
ford-avdata-2017-08-04-V2-Log6-000224, -13.233903932330378, 17.3953447439604, 4.4585977276631255
ford-avdata-2017-08-04-V2-Log6-000225, -144.1731898639899, 19.354727044118995, 6.0888914320669265
ford-avdata-2017-08-04-V2-Log6-000226, -99.19696799779122, 12.714905049392817, 17.847479236461645
ford-avdata-2017-08-04-V2-Log6-000227, -110.63507147537536, 11.40451014906233, 12.034933292089327
ford-avdata-2017-08-04-V2-Log6-000228, -144.08839580084836, 44.88172413197486, 3.088079351352487
ford-avdata-2017-08-04-V2-Log6-000229, 128.00390130781722, 21.87897016155244, 2.361196032289925
ford-avdata-2017-08-04-V2-Log6-000230, 100.08395975669936, 35.94366970587756, -0.31912642269448455
ford-avdata-2017-08-04-V2-Log6-000231, 68.03736328371215, 23.855449148219538, -13.10370359272432
ford-avdata-2017-08-04-V2-Log6-000232, 40.034948844018686, 29.263628640612115, 9.170887621863578
ford-avdata-2017-08-04-V2-Log6-000233, -146.04572172244937, 37.91468496632698, 11.892764610279741
ford-avdata-2017-08-04-V2-Log6-000234, 54.91874365458219, 34.990296770195016, 19.955341334512106
ford-avdata-2017-08-04-V2-Log6-000235, -30.219187298968393, 36.570750214236334, 4.596024759067152
ford-avdata-2017-08-04-V2-Log6-000236, -50.31780315316763, 7.6190430936229125, -16.407072894394233
ford-avdata-2017-08-04-V2-Log6-000237, 130.16283892754558, 36.99635404506408, -7.889128219445446
ford-avdata-2017-08-04-V2-Log6-000238, 83.74220710975993, 47.907831600120254, 8.677923855680767
ford-avdata-2017-08-04-V2-Log6-000239, 30.243421443183706, 13.85061857514015, -6.535702178238051
ford-avdata-2017-08-04-V2-Log6-000240, -157.30534795969876, 42.69695518155776, -11.664474317357648
ford-avdata-2017-08-04-V2-Log6-000241, 75.07706222105841, 47.173114518401036, -3.4873095475862748
ford-avdata-2017-08-04-V2-Log6-000242, -158.25613352470808, 10.579872851652134, -19.66751358194967
ford-avdata-2017-08-04-V2-Log6-000243, -106.75059857347301, 13.079711808126666, -10.453206360892962
ford-avdata-2017-08-04-V2-Log6-000244, -110.81140710348517, 16.223539149320843, 3.265066113300854
ford-avdata-2017-08-04-V2-Log6-000245, -47.13487039785582, 28.59684979576469, -2.6382351870506717
ford-avdata-2017-08-04-V2-Log6-000246, 124.6233959354467, 11.220838286664437, -0.42038117856813884
ford-avdata-2017-08-04-V2-Log6-000247, -40.671934667231824, 23.36379893360278, 11.445624665952508
ford-avdata-2017-08-04-V2-Log6-000248, 142.48313188919303, 38.4207347516223, 3.2590039508186806
ford-avdata-2017-08-04-V2-Log6-000249, -81.3407524206295, 47.91178685885068, -5.121916832669665
ford-avdata-2017-08-04-V2-Log6-000250, -135.3397009294904, 48.584727294893256, -11.596458366638283
ford-avdata-2017-08-04-V2-Log6-000251, 45.80707448769061, 22.893824435896203, -18.040932029039006
ford-avdata-2017-08-04-V2-Log6-000252, -115.52608182546173, 44.15815731368609, -14.04311583437828
ford-avdata-2017-08-04-V2-Log6-000253, 38.83478947845603, 34.30121354417193, -14.275079892338214
ford-avdata-2017-08-04-V2-Log6-000254, -79.5295054682942, 2.5093935025145675, 15.14156893195009
ford-avdata-2017-08-04-V2-Log6-000255, -11.771087415796416, 21.741030145890143, -8.539727458745329
ford-avdata-2017-08-04-V2-Log6-000256, -52.486471425983055, 25.703804823674798, 1.5844683700410442
ford-avdata-2017-08-04-V2-Log6-000257, -84.55070953251929, 49.82786555348418, 8.02726338928231
ford-avdata-2017-08-04-V2-Log6-000258, -72.65217403211494, 24.99276692953773, 16.65550881253813
ford-avdata-2017-08-04-V2-Log6-000259, 179.50481202098223, 5.322076323415836, 7.5632172644442655
ford-avdata-2017-08-04-V2-Log6-000260, 66.70308349041085, 45.66224749188243, 13.756068782528047
ford-avdata-2017-08-04-V2-Log6-000261, 144.9572945248758, 33.247226434130226, -9.837606120918064
ford-avdata-2017-08-04-V2-Log6-000262, 27.368957979931224, 44.21356473126765, -15.650223628420825
ford-avdata-2017-08-04-V2-Log6-000263, -67.7947004504861, 5.193928852423624, 3.1957711280063066
ford-avdata-2017-08-04-V2-Log6-000264, 14.237183155462304, 20.603550830316923, -5.983708452669919
ford-avdata-2017-08-04-V2-Log6-000265, 3.783021355068911, 5.610401068490822, -17.516202285127097
ford-avdata-2017-08-04-V2-Log6-000266, 176.3942837662949, 45.19501177744433, -15.725449875012988
ford-avdata-2017-08-04-V2-Log6-000267, -65.39332612383524, 29.760879936251257, -12.65004222125004
ford-avdata-2017-08-04-V2-Log6-000268, 153.73428696338766, 39.94757101724933, -15.486348947722348
ford-avdata-2017-08-04-V2-Log6-000269, 111.6302545060434, 31.163804097768953, -4.405054174161908
ford-avdata-2017-08-04-V2-Log6-000270, 153.26924713338536, 8.731556362503683, 3.5913184413352504
ford-avdata-2017-08-04-V2-Log6-000271, 94.77248526164414, 40.12972018859474, 0.6858388880732917
