HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
MOT17-02-FRCNN                     43.143    47.78     39.707    54.766    71.365    45.802    67.57     83.172    46.418    53.798    75.947    40.858    
MOT17-04-FRCNN                     79.04     77.726    80.715    83.48     85.947    84.383    87.999    88.646    82.049    90.077    87.045    78.407    
MOT17-05-FRCNN                     59.105    61.097    57.312    65.339    80.968    70.574    70.3      84.693    61.189    72.355    81.342    58.855    
MOT17-09-FRCNN                     66.32     69.606    63.242    72.275    86.808    74.456    74.702    87.067    67.598    77.959    85.331    66.523    
MOT17-10-FRCNN                     55.643    56.556    55.299    60.8      76.654    59.482    76.314    81.406    57.905    70.665    77.304    54.627    
MOT17-11-FRCNN                     64.5      63.091    66.025    72.906    78.204    72.256    85.198    88.941    69.376    73.65     86.95     64.038    
MOT17-13-FRCNN                     64.701    63.748    65.88     67.801    81.361    70.481    80.972    84.171    66.825    80.221    80.629    64.681    
COMBINED                           67.061    65.938    68.742    72.19     81.539    74.101    82.31     86.62     70.365    78.641    83.569    65.72     
CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT17-02-FRCNN                     51.296    81.572    52.409    64.575    84.147    37.736    49.057    13.208    39.396    6380      3500      1202      110       20        26        7         222       
MOT17-04-FRCNN                     88.849    87.338    88.965    93.047    95.797    89.855    7.2464    2.8986    77.068    22497     1681      987       28        62        5         2         100       
MOT17-05-FRCNN                     73.429    82.734    74.203    77.45     95.976    42.254    43.662    14.085    60.056    2600      757       109       26        30        31        10        44        
MOT17-09-FRCNN                     82.008    85.485    82.216    82.737    99.374    68.182    27.273    4.5455    69.999    2382      497       15        6         15        6         1         28        
MOT17-10-FRCNN                     70.927    78.261    71.619    75.469    95.147    44.444    50        5.5556    54.521    4470      1453      228       41        16        18        2         123       
MOT17-11-FRCNN                     68.12     87.759    68.386    80.806    86.678    52.273    25        22.727    58.229    3650      867       561       12        23        11        10        38        
MOT17-13-FRCNN                     77.82     81.836    78.327    80.83     96.996    65.909    22.727    11.364    63.138    2551      605       79        16        29        10        5         36        
COMBINED                           76.285    84.952    76.729    82.631    93.333    57.522    31.563    10.914    63.851    44530     9360      3181      239       195       107       37        591       
Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT17-02-FRCNN                     52.319    46.235    60.248    4568      5312      3014      
MOT17-04-FRCNN                     90.672    89.371    92.012    21608     2570      1876      
MOT17-05-FRCNN                     74.975    67.739    83.942    2274      1083      435       
MOT17-09-FRCNN                     78.999    72.386    86.942    2084      795       313       
MOT17-10-FRCNN                     68.299    61.236    77.203    3627      2296      1071      
MOT17-11-FRCNN                     73.075    70.6      75.73     3189      1328      1022      
MOT17-13-FRCNN                     81.991    75.158    90.19     2372      784       258       
COMBINED                           78.192    73.709    83.255    39722     14168     7989      
VACE: -pedestrian                  SFDA      ATA       
MOT17-02-FRCNN                     61.655    28.647    
MOT17-04-FRCNN                     82.901    74.741    
MOT17-05-FRCNN                     71.529    53.372    
MOT17-09-FRCNN                     77.421    64.423    
MOT17-10-FRCNN                     66.654    40.588    
MOT17-11-FRCNN                     74.521    36.018    
MOT17-13-FRCNN                     71.48     63.873    
COMBINED                           73.145    50.442    
Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
MOT17-02-FRCNN                     7582      9880      97        53        
MOT17-04-FRCNN                     23484     24178     90        69        
MOT17-05-FRCNN                     2709      3357      63        71        
MOT17-09-FRCNN                     2397      2879      18        22        
MOT17-10-FRCNN                     4698      5923      62        36        
MOT17-11-FRCNN                     4211      4517      81        44        
MOT17-13-FRCNN                     2630      3156      47        44        
COMBINED                           47711     53890     458       339       
