HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
dancetrack0004                     63.476    83.415    48.336    88.397    91.283    54.242    71.283    91.956    65.358    71.55     89.676    64.163    
dancetrack0005                     77.606    88.996    67.682    92.04     94.842    69.453    94.92     93.63     78.908    83.898    92.656    77.736    
dancetrack0007                     56.187    87.012    36.295    91.343    93.617    48.398    55.805    93.718    57.572    62.358    91.704    57.185    
dancetrack0010                     70.353    91.739    53.974    93.638    97.206    57.493    86.159    95.322    71.091    73.08     94.881    69.339    
dancetrack0014                     46.926    82.173    26.884    88.029    89.608    32.705    60        91.186    48.642    52.877    88.756    46.932    
dancetrack0018                     87.134    81.198    93.507    82.796    97.008    94.946    97.434    95.57     87.976    90.708    95.235    86.385    
dancetrack0019                     39.68     83.003    18.991    88.966    90.871    25.434    46.859    92.516    41.104    44.947    89.327    40.15     
dancetrack0025                     65.597    78.636    54.9      85.123    87.994    62.042    73.456    90.245    68.354    76.594    86.685    66.395    
dancetrack0026                     50.728    72.888    35.513    81.709    83.786    44.096    56.104    90.098    53.837    57.49     87.014    50.024    
dancetrack0030                     89.115    91.129    87.151    94.48     94.868    90.929    92.774    93.849    90.711    96.671    92.683    89.598    
dancetrack0034                     52.94     79.702    35.209    85.462    89.9      40.647    68.586    91.701    54.853    60.846    88.791    54.026    
dancetrack0035                     50.724    81.31     31.725    86.943    89.301    41.5      48.991    90.829    52.517    57.35     88.552    50.785    
dancetrack0041                     39.507    64.94     24.293    72.384    78.991    30.578    49.96     85.004    41.879    50.077    79.505    39.814    
dancetrack0043                     56.551    61.924    52.046    67.337    79.151    61.852    66.601    83.722    59.148    73.058    78.676    57.479    
dancetrack0047                     49.462    75.6      32.46     84.469    84.236    44.08     49.2      89.294    52.361    60.451    84.083    50.829    
dancetrack0058                     82.928    93.559    73.507    95.562    97.324    74.797    97.432    95.843    83.802    86.673    95.375    82.665    
dancetrack0063                     34.093    58.752    19.87     72.119    68.812    22.143    60.222    83.01     37.854    46.304    75.492    34.955    
dancetrack0065                     78.163    89.241    68.463    93.121    93.521    76.952    77.304    92.744    79.799    86.649    91.413    79.208    
dancetrack0073                     55.167    65.582    46.597    70.505    82.689    50.616    74.917    85.523    57.308    68.335    81.11     55.427    
dancetrack0077                     71.206    87.403    58.084    91.729    92.154    67.782    69.324    91.818    72.989    78.737    90.144    70.977    
dancetrack0079                     74.483    84.109    66.049    88.929    91.643    74.404    79.033    91.9      76.64     83.877    89.44     75.02     
dancetrack0081                     53.151    76.748    36.89     81.39     87.844    42.177    63.825    88.755    54.79     62.02     85.997    53.335    
dancetrack0090                     50.292    79.772    31.831    84.92     90.336    39.58     53.669    91.632    51.978    55.824    89.597    50.017    
dancetrack0094                     58.302    74.927    45.605    81.779    87.079    52.552    67.027    90.62     61.042    66.61     87.33     58.17     
dancetrack0097                     67.277    93.071    48.642    95.297    97.065    59.159    69.505    95.867    68.082    70.132    95.251    66.801    
COMBINED                           59.326    79.346    44.546    85.407    88.961    51.152    67.402    91.011    61.666    67.057    88.105    59.081    
CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
dancetrack0004                     93.894    90.982    94.265    95.552    98.671    100       0         0         85.278    4382      204       59        17        4         0         0         46        
dancetrack0005                     95.716    92.977    95.949    96.497    99.435    100       0         0         88.94     4573      166       26        11        4         0         0         32        
dancetrack0007                     96.716    94.018    96.875    97.223    99.643    100       0         0         90.9      9208      263       33        15        8         0         0         56        
dancetrack0010                     95.945    95.103    96.102    96.216    99.882    100       0         0         91.234    6763      266       8         11        6         0         0         39        
dancetrack0014                     93.971    90.441    94.65     96.444    98.174    100       0         0         84.752    12205     450       227       86        12        0         0         171       
dancetrack0018                     84.429    95.292    84.532    84.94     99.521    62.5      0         37.5      80.43     2493      442       12        3         5         0         3         3         
dancetrack0019                     94.613    92.212    95.189    96.546    98.614    100       0         0         87.094    15934     570       224       95        7         0         0         168       
dancetrack0025                     89.773    89.535    90.295    93.516    96.671    88.889    11.111    0         79.986    6620      459       228       37        8         1         0         108       
dancetrack0026                     79.74     89.063    82.494    90.008    92.296    94.737    5.2632    0         69.895    3594      399       300       110       18        1         0         181       
dancetrack0030                     99.155    93.31     99.194    99.392    99.801    100       0         0         92.505    7526      46        15        3         6         0         0         15        
dancetrack0034                     90.612    91.301    91.42     93.242    98.083    100       0         0         82.501    10389     753       203       90        14        0         0         203       
dancetrack0035                     91.754    89.689    92.989    95.174    97.756    100       0         0         81.94     5009      254       115       65        8         0         0         97        
dancetrack0041                     78.187    83.22     79.687    85.661    93.48     81.818    18.182    0         63.813    14338     2400      1000      251       18        4         0         550       
dancetrack0043                     76.776    81.146    78.388    81.731    96.07     57.143    42.857    0         61.366    1369      306       56        27        8         6         0         46        
dancetrack0047                     89.596    88.111    90.499    95.388    95.125    100       0         0         78.255    8976      434       460       85        8         0         0         135       
dancetrack0058                     97.692    95.448    97.756    97.973    99.779    100       0         0         93.233    10826     224       24        7         7         0         0         61        
dancetrack0063                     65.603    81.379    67.56     86.183    82.231    87.5      12.5      0         49.554    6562      1052      1418      149       7         1         0         257       
dancetrack0065                     98.203    91.95     98.317    98.944    99.37     100       0         0         90.238    3468      37        22        4         5         0         0         27        
dancetrack0073                     79.079    83.298    79.599    82.432    96.677    50        50        0         65.311    6982      1488      240       44        7         7         0         109       
dancetrack0077                     98.781    91.603    98.892    99.215    99.675    100       0         0         90.45     10742     85        35        12        9         0         0         26        
dancetrack0079                     95.965    91.463    96.213    96.626    99.574    100       0         0         87.716    14033     490       60        36        18        0         0         92        
dancetrack0081                     90.329    87.527    91.026    91.839    99.122    90        10        0         78.874    17274     1535      153       131       18        2         0         275       
dancetrack0090                     89.256    90.693    90.093    92.048    97.92     100       0         0         80.688    12097     1045      257       110       14        0         0         237       
dancetrack0094                     84.884    89.874    86.033    89.974    95.804    80        20        0         75.773    10571     1178      463       135       20        5         0         238       
dancetrack0097                     97.665    95.706    97.793    97.986    99.804    100       0         0         93.458    4574      94        9         6         4         0         0         20        
COMBINED                           90.305    90.18     90.989    93.498    97.388    89.011    9.8901    1.0989    81.124    210508    14640     5647      1540      243       27        3         3192      
Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
dancetrack0004                     63.521    62.516    64.558    2867      1719      1574      
dancetrack0005                     76.954    75.818    78.126    3593      1146      1006      
dancetrack0007                     60.859    60.12     61.617    5694      3777      3547      
dancetrack0010                     68.232    66.98     69.532    4708      2321      2063      
dancetrack0014                     45.163    44.765    45.568    5665      6990      6767      
dancetrack0018                     90.699    84.055    98.483    2467      468       38        
dancetrack0019                     37.818    37.421    38.223    6176      10328     9982      
dancetrack0025                     72.349    71.168    73.569    5038      2041      1810      
dancetrack0026                     55.534    54.846    56.24     2190      1803      1704      
dancetrack0030                     96.711    96.513    96.91     7308      264       233       
dancetrack0034                     51.376    50.108    52.71     5583      5559      5009      
dancetrack0035                     54.125    53.411    54.859    2811      2452      2313      
dancetrack0041                     44.357    42.502    46.382    7114      9624      8224      
dancetrack0043                     72.645    67.224    79.018    1126      549       299       
dancetrack0047                     57.137    57.216    57.058    5384      4026      4052      
dancetrack0058                     80.731    80        81.475    8840      2210      2010      
dancetrack0063                     31.422    32.178    30.702    2450      5164      5530      
dancetrack0065                     88.463    88.274    88.653    3094      411       396       
dancetrack0073                     63.421    58.749    68.901    4976      3494      2246      
dancetrack0077                     78.402    78.221    78.584    8469      2358      2308      
dancetrack0079                     81.444    80.238    82.686    11653     2870      2440      
dancetrack0081                     55.862    53.809    58.077    10121     8688      7306      
dancetrack0090                     55.162    53.508    56.921    7032      6110      5322      
dancetrack0094                     62.977    61.061    65.017    7174      4575      3860      
dancetrack0097                     72.641    71.979    73.314    3360      1308      1223      
COMBINED                           61.134    59.913    62.406    134893    90255     81262     
Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
dancetrack0004                     4441      4586      9         4         
dancetrack0005                     4599      4739      7         4         
dancetrack0007                     9241      9471      11        8         
dancetrack0010                     6771      7029      12        6         
dancetrack0014                     12432     12655     37        12        
dancetrack0018                     2505      2935      7         8         
dancetrack0019                     16158     16504     17        7         
dancetrack0025                     6848      7079      15        9         
dancetrack0026                     3894      3993      30        19        
dancetrack0030                     7541      7572      8         6         
dancetrack0034                     10592     11142     36        14        
dancetrack0035                     5124      5263      13        8         
dancetrack0041                     15338     16738     49        22        
dancetrack0043                     1425      1675      13        14        
dancetrack0047                     9436      9410      13        8         
dancetrack0058                     10850     11050     12        7         
dancetrack0063                     7980      7614      86        8         
dancetrack0065                     3490      3505      5         5         
dancetrack0073                     7222      8470      27        14        
dancetrack0077                     10777     10827     12        9         
dancetrack0079                     14093     14523     22        18        
dancetrack0081                     17427     18809     50        20        
dancetrack0090                     12354     13142     26        14        
dancetrack0094                     11034     11749     48        25        
dancetrack0097                     4583      4668      6         4         
COMBINED                           216155    225148    571       273       
