HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
dancetrack0004                     64.09     84.285    48.78     88.759    91.947    52.717    77.855    92.048    65.795    71.399    90.111    64.339    
dancetrack0005                     77.601    88.989    67.68     92.054    94.815    69.454    94.895    93.614    78.912    83.921    92.63     77.736    
dancetrack0007                     57.986    86.653    38.824    91.085    93.453    49.121    61.618    93.66     59.463    64.382    91.547    58.94     
dancetrack0010                     70.352    91.705    53.992    93.601    97.211    57.509    86.166    95.326    71.088    73.072    94.886    69.335    
dancetrack0014                     46.949    82.396    26.837    88.144    89.769    32.653    59.893    91.224    48.632    52.817    88.866    46.937    
dancetrack0018                     87.141    81.204    93.513    82.799    97.012    94.95     97.438    95.571    87.981    90.708    95.236    86.386    
dancetrack0019                     42.188    83.154    21.425    89        91.013    28.147    48.988    92.516    43.667    47.842    89.46     42.799    
dancetrack0025                     68.047    78.559    59.067    85.09     87.948    65.574    76.719    90.239    70.89     80.094    86.536    69.309    
dancetrack0026                     49.476    73.137    33.67     81.947    83.858    42.432    53.556    90.132    52.496    56.056    87.17     48.864    
dancetrack0030                     89.117    91.13     87.152    94.48     94.869    90.93     92.775    93.849    90.712    96.671    92.683    89.597    
dancetrack0034                     52.917    79.65     35.2      85.38     89.932    40.635    68.577    91.715    54.819    60.84     88.759    54.001    
dancetrack0035                     50.7      80.218    32.121    85.956    88.982    41.896    49.536    90.719    52.544    57.734    88.233    50.941    
dancetrack0041                     39.241    64.7      24.055    72.228    78.81     31.271    47.889    84.987    41.629    49.855    79.385    39.577    
dancetrack0043                     55.673    62.595    49.942    67.513    80.031    61.543    64.349    83.797    58.008    71.232    79.135    56.369    
dancetrack0047                     48.934    71.481    33.58     81.632    81.589    45.714    48.337    88.802    52.353    63.257    81.704    51.684    
dancetrack0058                     83.03     93.525    73.714    95.544    97.305    75.021    97.36     95.832    83.911    86.841    95.359    82.81     
dancetrack0063                     34.311    58.638    20.163    72.214    68.558    22.295    62.16     83.012    38.157    46.507    75.647    35.181    
dancetrack0065                     78.144    89.224    68.441    93.1      93.527    76.927    77.306    92.748    79.778    86.617    91.417    79.183    
dancetrack0073                     56.428    65.296    48.957    70.241    82.574    52.819    77.351    85.486    58.633    70.105    81.062    56.829    
dancetrack0077                     71.203    87.401    58.08     91.725    92.159    67.776    69.324    91.82     72.984    78.73     90.147    70.972    
dancetrack0079                     78.079    84.111    72.533    88.934    91.641    78.48     85.134    91.902    80.31     88.291    89.439    78.967    
dancetrack0081                     53.243    76.891    36.943    81.448    87.978    42.36     63.16     88.791    54.85     62.135    86.124    53.513    
dancetrack0090                     50.825    80.232    32.303    85.009    90.888    40.026    54.349    91.769    52.394    56.381    89.815    50.638    
dancetrack0094                     56.423    74.774    42.86     81.624    87.071    49.691    67.035    90.65     59.101    64.158    87.341    56.037    
dancetrack0097                     67.272    93.064    48.639    95.293    97.06     59.157    69.5      95.864    68.079    70.132    95.247    66.799    
COMBINED                           59.841    79.149    45.426    85.253    88.882    51.83     68.414    91.002    62.218    67.818    88.032    59.702    
CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
dancetrack0004                     94.003    90.997    94.44     95.486    98.916    100       0         0         85.407    4379      207       48        20        4         0         0         47        
dancetrack0005                     95.759    92.953    95.991    96.539    99.435    100       0         0         88.955    4575      164       26        11        4         0         0         32        
dancetrack0007                     96.695    93.996    96.854    97.16     99.686    100       0         0         90.862    9202      269       29        15        8         0         0         55        
dancetrack0010                     95.903    95.109    96.059    96.173    99.882    100       0         0         91.199    6760      269       8         11        6         0         0         40        
dancetrack0014                     94.01     90.439    94.682    96.436    98.213    100       0         0         84.79     12204     451       222       85        12        0         0         171       
dancetrack0018                     84.429    95.293    84.532    84.94     99.521    62.5      0         37.5      80.431    2493      442       12        3         5         0         3         3         
dancetrack0019                     94.565    92.206    95.147    96.468    98.649    100       0         0         87.047    15921     583       218       96        7         0         0         170       
dancetrack0025                     89.815    89.524    90.309    93.53     96.671    88.889    11.111    0         80.017    6621      458       228       35        8         1         0         106       
dancetrack0026                     79.865    89.1      82.645    90.183    92.286    94.737    5.2632    0         70.034    3601      392       301       111       18        1         0         185       
dancetrack0030                     99.155    93.31     99.194    99.392    99.801    100       0         0         92.505    7526      46        15        3         6         0         0         15        
dancetrack0034                     90.72     91.3      91.528    93.233    98.204    100       0         0         82.608    10388     754       190       90        14        0         0         205       
dancetrack0035                     90.994    89.571    92.191    94.395    97.718    100       0         0         81.149    4968      295       116       63        8         0         0         94        
dancetrack0041                     78.402    83.22     79.818    85.733    93.546    81.818    18.182    0         64.016    14350     2388      990       237       18        4         0         550       
dancetrack0043                     77.313    81.145    78.627    81.493    96.603    57.143    42.857    0         61.948    1365      310       48        22        8         6         0         45        
dancetrack0047                     89.713    88.201    90.68     95.367    95.316    100       0         0         78.461    8974      436       441       91        8         0         0         131       
dancetrack0058                     97.701    95.431    97.756    97.973    99.779    100       0         0         93.225    10826     224       24        6         7         0         0         61        
dancetrack0063                     65.222    81.285    67.192    86.262    81.895    87.5      12.5      0         49.078    6568      1046      1452      150       7         1         0         263       
dancetrack0065                     98.174    91.955    98.288    98.916    99.369    100       0         0         90.216    3467      38        22        4         5         0         0         28        
dancetrack0073                     78.737    83.406    79.209    82.137    96.558    50        50        0         65.107    6957      1513      248       40        7         7         0         102       
dancetrack0077                     98.772    91.606    98.882    99.206    99.675    100       0         0         90.444    10741     86        35        12        9         0         0         27        
dancetrack0079                     95.972    91.466    96.206    96.626    99.567    100       0         0         87.726    14033     490       61        34        18        0         0         93        
dancetrack0081                     90.223    87.542    90.93     91.754    99.11     90        10        0         78.792    17258     1551      155       133       18        2         0         272       
dancetrack0090                     89.073    90.584    89.849    91.691    98.031    100       0         0         80.44     12050     1092      242       102       14        0         0         238       
dancetrack0094                     84.697    89.877    85.931    89.837    95.833    80        20        0         75.602    10555     1194      459       145       20        5         0         235       
dancetrack0097                     97.665    95.702    97.793    97.986    99.804    100       0         0         93.454    4574      94        9         6         4         0         0         20        
COMBINED                           90.266    90.175    90.943    93.43     97.407    89.011    9.8901    1.0989    81.087    210356    14792     5599      1525      243       27        3         3188      
Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
dancetrack0004                     62.754    61.666    63.881    2828      1758      1599      
dancetrack0005                     76.981    75.86     78.135    3595      1144      1006      
dancetrack0007                     60.667    59.899    61.456    5673      3798      3558      
dancetrack0010                     68.247    66.98     69.563    4708      2321      2060      
dancetrack0014                     45.102    44.694    45.517    5656      6999      6770      
dancetrack0018                     90.699    84.055    98.483    2467      468       38        
dancetrack0019                     40.964    40.511    41.428    6686      9818      9453      
dancetrack0025                     75.115    73.895    76.376    5231      1848      1618      
dancetrack0026                     53.756    53.143    54.382    2122      1871      1780      
dancetrack0030                     96.711    96.513    96.91     7308      264       233       
dancetrack0034                     51.4      50.099    52.77     5582      5560      4996      
dancetrack0035                     53.059    52.157    53.993    2745      2518      2339      
dancetrack0041                     45.24     43.35     47.301    7256      9482      8084      
dancetrack0043                     71.114    65.552    77.707    1098      577       315       
dancetrack0047                     59.24     59.256    59.225    5576      3834      3839      
dancetrack0058                     80.703    79.973    81.447    8837      2213      2013      
dancetrack0063                     32.544    33.412    31.721    2544      5070      5476      
dancetrack0065                     88.447    88.245    88.65     3093      412       396       
dancetrack0073                     66.871    61.877    72.741    5241      3229      1964      
dancetrack0077                     78.397    78.212    78.582    8468      2359      2308      
dancetrack0079                     88.011    86.711    89.35     12593     1930      1501      
dancetrack0081                     56.132    54.049    58.382    10166     8643      7247      
dancetrack0090                     55.029    53.249    56.931    6998      6144      5294      
dancetrack0094                     61.468    59.545    63.519    6996      4753      4018      
dancetrack0097                     72.641    71.979    73.314    3360      1308      1223      
COMBINED                           62.039    60.772    63.359    136827    88321     79128     
Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
dancetrack0004                     4427      4586      11        4         
dancetrack0005                     4601      4739      7         4         
dancetrack0007                     9231      9471      12        8         
dancetrack0010                     6768      7029      12        6         
dancetrack0014                     12426     12655     37        12        
dancetrack0018                     2505      2935      7         8         
dancetrack0019                     16139     16504     17        7         
dancetrack0025                     6849      7079      15        9         
dancetrack0026                     3902      3993      30        19        
dancetrack0030                     7541      7572      8         6         
dancetrack0034                     10578     11142     36        14        
dancetrack0035                     5084      5263      14        8         
dancetrack0041                     15340     16738     48        22        
dancetrack0043                     1413      1675      13        14        
dancetrack0047                     9415      9410      12        8         
dancetrack0058                     10850     11050     11        7         
dancetrack0063                     8020      7614      82        8         
dancetrack0065                     3489      3505      5         5         
dancetrack0073                     7205      8470      27        14        
dancetrack0077                     10776     10827     12        9         
dancetrack0079                     14094     14523     22        18        
dancetrack0081                     17413     18809     50        20        
dancetrack0090                     12292     13142     27        14        
dancetrack0094                     11014     11749     50        25        
dancetrack0097                     4583      4668      6         4         
COMBINED                           215955    225148    571       273       
