HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
MOT17-02-FRCNN                     35.634    27.423    46.522    27.977    88.907    47.674    91.542    89.543    36.028    39.16     87.253    34.168    
MOT17-04-FRCNN                     55.294    44.085    69.481    44.829    92.049    70.624    94.134    90.958    55.794    59.848    89.959    53.839    
MOT17-05-FRCNN                     45.629    42.366    49.206    43.886    86.307    56.173    78.116    87.408    46.468    53.831    84.565    45.523    
MOT17-09-FRCNN                     51.107    45.94     56.878    46.807    93.323    65.621    82.517    92.259    51.596    54.993    91.076    50.085    
MOT17-10-FRCNN                     50.208    48.018    52.905    50.598    83.364    56.695    81.28     86.27     51.658    58.205    82.342    47.927    
MOT17-11-FRCNN                     48.447    51.423    45.66     53.321    90.376    50.164    80.709    91.162    49.34     54.55     88.845    48.464    
MOT17-13-FRCNN                     53.204    50.13     56.655    51.846    87.782    59.845    85.691    88.259    54.176    60.755    86.03     52.267    
COMBINED                           50.159    42.415    59.485    43.543    89.703    62.269    88.769    89.849    50.87     55.389    87.914    48.695    
CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT17-02-FRCNN                     29.605    88.717    29.787    30.628    97.33     9.434     35.849    54.717    26.15     3026      6854      83        18        5         19        29        51        
MOT17-04-FRCNN                     48.507    90.021    48.569    48.635    99.864    24.638    36.232    39.13     43.654    11759     12419     16        15        17        25        27        34        
MOT17-05-FRCNN                     48.228    85.774    48.466    49.657    97.657    7.0423    60.563    32.394    41.163    1667      1690      40        8         5         43        23        23        
MOT17-09-FRCNN                     49.878    91.508    50.087    50.122    99.931    27.273    45.455    27.273    45.622    1443      1436      1         6         6         10        6         15        
MOT17-10-FRCNN                     52.929    84.973    53.976    57.336    94.465    33.333    47.222    19.444    44.313    3396      2527      199       62        12        17        7         98        
MOT17-11-FRCNN                     54.66     90.824    55.059    57.029    96.66     13.636    50        36.364    49.427    2576      1941      89        18        6         22        16        31        
MOT17-13-FRCNN                     56.179    87.176    56.971    58.016    98.23     27.273    45.455    27.273    48.739    1831      1325      33        25        12        20        12        47        
COMBINED                           46.549    88.886    46.831    47.686    98.238    18.584    46.018    35.398    41.249    25698     28192     461       152       63        156       120       299       
Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT17-02-FRCNN                     38.91     25.577    81.28     2527      7353      582       
MOT17-04-FRCNN                     62.526    46.489    95.456    11240     12938     535       
MOT17-05-FRCNN                     58.807    44.355    87.229    1489      1868      218       
MOT17-09-FRCNN                     57.923    43.487    86.704    1252      1627      192       
MOT17-10-FRCNN                     56.44     45.349    74.715    2686      3237      909       
MOT17-11-FRCNN                     54.748    43.524    73.771    1966      2551      699       
MOT17-13-FRCNN                     64.143    51.014    86.373    1610      1546      254       
COMBINED                           56.89     42.253    87.045    22770     31120     3389      
VACE: -pedestrian                  SFDA      ATA       
MOT17-02-FRCNN                     41.466    23.001    
MOT17-04-FRCNN                     58.731    41.177    
MOT17-05-FRCNN                     56.323    37.646    
MOT17-09-FRCNN                     61.077    39.696    
MOT17-10-FRCNN                     61.987    27.401    
MOT17-11-FRCNN                     65.297    35.36     
MOT17-13-FRCNN                     65.341    42.136    
COMBINED                           59.081    34.993    
Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
MOT17-02-FRCNN                     3109      9880      52        53        
MOT17-04-FRCNN                     11775     24178     65        69        
MOT17-05-FRCNN                     1707      3357      49        71        
MOT17-09-FRCNN                     1444      2879      20        22        
MOT17-10-FRCNN                     3595      5923      68        36        
MOT17-11-FRCNN                     2665      4517      45        44        
MOT17-13-FRCNN                     1864      3156      50        44        
COMBINED                           26159     53890     349       339       
