HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
MOT17-02-FRCNN                     44.209    48.042    41.554    56.058    69.949    47.806    66.896    83.315    48.007    54.861    75.897    41.638    
MOT17-04-FRCNN                     78.767    77.413    80.496    83.276    85.701    84.691    87.423    88.498    81.836    90.056    86.817    78.184    
MOT17-05-FRCNN                     59.019    62.107    56.186    66.595    80.794    65.51     74.256    84.713    61.165    72.104    81.543    58.796    
MOT17-09-FRCNN                     66.075    69.739    62.661    72.436    86.784    73.105    74.384    87.062    67.363    77.596    85.31     66.197    
MOT17-10-FRCNN                     58.727    58.723    59.132    63.919    75.372    63.659    75.565    81.058    61.44     76.567    76.781    58.789    
MOT17-11-FRCNN                     68.37     62.349    75.063    74.023    75.785    81.411    86.349    88.819    74.538    78.042    86.743    67.696    
MOT17-13-FRCNN                     68.463    65.309    71.935    70.554    79.924    76.533    83.455    84.136    71.233    84.956    80.991    68.807    
COMBINED                           67.828    66.096    70.149    73.02     80.631    75.59     82.234    86.477    71.491    79.917    83.343    66.605    
CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT17-02-FRCNN                     48.947    81.501    50.182    65.162    81.308    30.189    58.491    11.321    36.893    6438      3442      1480      122       16        31        6         226       
MOT17-04-FRCNN                     88.643    87.066    88.775    92.973    95.68     89.855    7.2464    2.8986    76.618    22479     1699      1015      32        62        5         2         100       
MOT17-05-FRCNN                     74.501    82.604    74.918    78.671    95.446    43.662    42.254    14.085    60.816    2641      716       126       14        31        30        10        46        
MOT17-09-FRCNN                     82.042    85.477    82.355    82.911    99.334    68.182    27.273    4.5455    70.001    2387      492       16        9         15        6         1         25        
MOT17-10-FRCNN                     74.607    77.725    74.911    79.858    94.167    44.444    52.778    2.7778    56.819    4730      1193      293       18        16        19        1         116       
MOT17-11-FRCNN                     66.571    87.603    66.637    82.156    84.112    54.545    25        20.455    56.385    3711      806       701       3         24        11        9         38        
MOT17-13-FRCNN                     79.658    81.592    79.848    84.062    95.226    68.182    22.727    9.0909    64.183    2653      503       133       6         30        10        4         30        
COMBINED                           76.213    84.665    76.591    83.576    92.287    57.227    33.038    9.7345    63.397    45039     8851      3764      204       194       112       33        581       
Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT17-02-FRCNN                     52.152    46.974    58.613    4641      5239      3277      
MOT17-04-FRCNN                     90.829    89.544    92.151    21650     2528      1844      
MOT17-05-FRCNN                     75.441    68.811    83.484    2310      1047      457       
MOT17-09-FRCNN                     78.19     71.726    85.934    2065      814       338       
MOT17-10-FRCNN                     79.134    73.122    86.223    4331      1592      692       
MOT17-11-FRCNN                     80.905    79.965    81.868    3612      905       800       
MOT17-13-FRCNN                     87.412    82.288    93.216    2597      559       189       
COMBINED                           80.251    76.463    84.433    41206     12684     7597      
VACE: -pedestrian                  SFDA      ATA       
MOT17-02-FRCNN                     61.24     29.307    
MOT17-04-FRCNN                     82.922    74.856    
MOT17-05-FRCNN                     71.785    56.904    
MOT17-09-FRCNN                     77.484    62.735    
MOT17-10-FRCNN                     67.93     60.608    
MOT17-11-FRCNN                     74.029    45.876    
MOT17-13-FRCNN                     72.422    69.338    
COMBINED                           73.356    55.926    
Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
MOT17-02-FRCNN                     7918      9880      95        53        
MOT17-04-FRCNN                     23494     24178     89        69        
MOT17-05-FRCNN                     2767      3357      62        71        
MOT17-09-FRCNN                     2403      2879      19        22        
MOT17-10-FRCNN                     5023      5923      46        36        
MOT17-11-FRCNN                     4412      4517      62        44        
MOT17-13-FRCNN                     2786      3156      47        44        
COMBINED                           48803     53890     420       339       
