HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
MOT17-02-FRCNN                     45.08     48.187    43.012    55.217    71.678    48.63     71.184    83.411    48.498    55.971    76.327    42.721    
MOT17-04-FRCNN                     79.114    77.718    80.869    83.478    85.941    84.614    88.159    88.646    82.127    90.188    87.042    78.501    
MOT17-05-FRCNN                     57.839    62.418    53.7      66.733    81.108    65.571    70.921    84.74     59.857    70.62     81.674    57.678    
MOT17-09-FRCNN                     66.31     69.603    63.227    72.273    86.806    74.472    74.689    87.067    67.589    77.947    85.33     66.512    
MOT17-10-FRCNN                     59.37     58.12     61.034    63.749    74.577    65.319    77.65     80.989    62.342    77.85     76.477    59.538    
MOT17-11-FRCNN                     68.465    62.528    75.057    73.955    76.129    81.34     86.36     88.83     74.5      78.124    86.777    67.794    
MOT17-13-FRCNN                     68.896    65.779    72.325    70.832    80.24     77.002    83.417    84.111    71.566    85.58     80.952    69.278    
COMBINED                           68.219    66.291    70.731    72.948    81.068    76.011    83.296    86.568    71.756    80.3      83.518    67.065    
CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT17-02-FRCNN                     50.941    81.632    51.872    64.453    83.668    32.075    54.717    13.208    39.103    6368      3512      1243      92        17        29        7         211       
MOT17-04-FRCNN                     88.944    87.334    89.06     93.097    95.844    89.855    7.2464    2.8986    77.153    22509     1669      976       28        62        5         2         100       
MOT17-05-FRCNN                     75.127    82.6      75.544    78.91     95.909    45.07     40.845    14.085    61.396    2649      708       113       14        32        29        10        46        
MOT17-09-FRCNN                     82.008    85.485    82.216    82.737    99.374    68.182    27.273    4.5455    69.998    2382      497       15        6         15        6         1         28        
MOT17-10-FRCNN                     74        77.679    74.337    79.909    93.482    47.222    50        2.7778    56.163    4733      1190      330       20        17        18        1         120       
MOT17-11-FRCNN                     66.792    87.639    66.903    82.023    84.435    52.273    27.273    20.455    56.653    3705      812       683       5         23        12        9         38        
MOT17-13-FRCNN                     80.387    81.567    80.545    84.411    95.621    68.182    22.727    9.0909    64.827    2664      492       122       5         30        10        4         31        
COMBINED                           76.745    84.819    77.061    83.522    92.819    57.817    32.153    10.029    64.066    45010     8880      3482      170       196       109       34        574       
Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT17-02-FRCNN                     54.108    47.895    62.173    4732      5148      2879      
MOT17-04-FRCNN                     91.144    89.838    92.489    21721     2457      1764      
MOT17-05-FRCNN                     72.136    65.743    79.906    2207      1150      555       
MOT17-09-FRCNN                     78.999    72.386    86.942    2084      795       313       
MOT17-10-FRCNN                     81.303    75.401    88.209    4466      1457      597       
MOT17-11-FRCNN                     80.966    79.81     82.156    3605      912       783       
MOT17-13-FRCNN                     88.051    82.89     93.898    2616      540       170       
COMBINED                           80.934    76.881    85.439    41431     12459     7061      
VACE: -pedestrian                  SFDA      ATA       
MOT17-02-FRCNN                     61.576    28.963    
MOT17-04-FRCNN                     82.905    75.013    
MOT17-05-FRCNN                     71.939    54.927    
MOT17-09-FRCNN                     77.414    64.397    
MOT17-10-FRCNN                     67.717    62.359    
MOT17-11-FRCNN                     74.156    45.72     
MOT17-13-FRCNN                     72.709    72.525    
COMBINED                           73.443    55.994    
Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
MOT17-02-FRCNN                     7611      9880      99        53        
MOT17-04-FRCNN                     23485     24178     90        69        
MOT17-05-FRCNN                     2762      3357      59        71        
MOT17-09-FRCNN                     2397      2879      18        22        
MOT17-10-FRCNN                     5063      5923      46        36        
MOT17-11-FRCNN                     4388      4517      62        44        
MOT17-13-FRCNN                     2786      3156      44        44        
COMBINED                           48492     53890     418       339       
