HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
MOT17-02-FRCNN                     35.638    27.413    46.547    27.967    88.905    47.713    91.351    89.553    36.032    39.189    87.252    34.193    
MOT17-04-FRCNN                     55.294    44.085    69.481    44.829    92.049    70.624    94.134    90.958    55.794    59.848    89.959    53.839    
MOT17-05-FRCNN                     45.484    42.266    49.014    43.77     86.332    55.926    78.234    87.402    46.315    53.618    84.586    45.353    
MOT17-09-FRCNN                     51.107    45.94     56.878    46.807    93.323    65.621    82.517    92.259    51.596    54.993    91.076    50.085    
MOT17-10-FRCNN                     50.745    48.304    53.714    50.844    83.536    57.265    81.367    86.27     52.18     58.718    82.55     48.471    
MOT17-11-FRCNN                     48.633    51.456    45.979    53.361    90.376    50.414    81.128    91.201    49.53     54.78     88.936    48.719    
MOT17-13-FRCNN                     53.018    50.75     55.564    52.583    87.482    58.944    85.255    88.152    54.035    60.717    85.798    52.095    
COMBINED                           50.218    42.478    59.536    43.608    89.702    62.294    88.773    89.843    50.93     55.457    87.932    48.765    
CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
MOT17-02-FRCNN                     29.646    88.703    29.838    30.648    97.426    9.434     35.849    54.717    26.184    3028      6852      80        19        5         19        29        51        
MOT17-04-FRCNN                     48.507    90.021    48.569    48.635    99.864    24.638    36.232    39.13     43.654    11759     12419     16        15        17        25        27        34        
MOT17-05-FRCNN                     48.228    85.716    48.496    49.598    97.826    7.0423    60.563    32.394    41.143    1665      1692      37        9         5         43        23        23        
MOT17-09-FRCNN                     49.878    91.508    50.087    50.122    99.931    27.273    45.455    27.273    45.622    1443      1436      1         6         6         10        6         15        
MOT17-10-FRCNN                     53.267    84.957    54.212    57.538    94.535    33.333    47.222    19.444    44.611    3408      2515      197       56        12        17        7         95        
MOT17-11-FRCNN                     54.704    90.834    55.103    57.073    96.663    13.636    50        36.364    49.473    2578      1939      89        18        6         22        16        31        
MOT17-13-FRCNN                     56.876    87.063    57.763    58.935    98.05     29.545    43.182    27.273    49.251    1860      1296      37        28        13        19        12        51        
COMBINED                           46.638    88.868    46.918    47.766    98.256    18.879    45.723    35.398    41.32     25741     28149     457       151       64        155       120       300       
Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
MOT17-02-FRCNN                     38.79     25.496    81.049    2519      7361      589       
MOT17-04-FRCNN                     62.526    46.489    95.456    11240     12938     535       
MOT17-05-FRCNN                     58.47     44.057    86.898    1479      1878      223       
MOT17-09-FRCNN                     57.923    43.487    86.704    1252      1627      192       
MOT17-10-FRCNN                     57.284    46.075    75.7      2729      3194      876       
MOT17-11-FRCNN                     55.234    43.923    74.391    1984      2533      683       
MOT17-13-FRCNN                     64.793    51.869    86.294    1637      1519      260       
COMBINED                           57.037    42.383    87.182    22840     31050     3358      
VACE: -pedestrian                  SFDA      ATA       
MOT17-02-FRCNN                     41.467    22.947    
MOT17-04-FRCNN                     58.731    41.177    
MOT17-05-FRCNN                     56.218    37.585    
MOT17-09-FRCNN                     61.077    39.696    
MOT17-10-FRCNN                     62.124    29.028    
MOT17-11-FRCNN                     65.305    36.807    
MOT17-13-FRCNN                     66.016    42.276    
COMBINED                           59.178    35.466    
Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
MOT17-02-FRCNN                     3108      9880      52        53        
MOT17-04-FRCNN                     11775     24178     65        69        
MOT17-05-FRCNN                     1702      3357      49        71        
MOT17-09-FRCNN                     1444      2879      20        22        
MOT17-10-FRCNN                     3605      5923      64        36        
MOT17-11-FRCNN                     2667      4517      41        44        
MOT17-13-FRCNN                     1897      3156      51        44        
COMBINED                           26198     53890     342       339       
