HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
dancetrack0004                     50.869    72.452    35.737    78.236    80.302    43.055    56.053    83.412    52.84     66.919    79.095    52.929    
dancetrack0005                     65.475    76.719    55.882    82.118    84.581    61.238    78.008    86.4      67.667    82.327    82.872    68.227    
dancetrack0007                     48.558    80.365    29.358    84.849    87.348    38.817    53.499    87.931    49.892    57.962    85.634    49.636    
dancetrack0010                     60.534    79.735    45.977    83.829    86.78     52.216    72.207    87.138    62.049    72.55     84.956    61.635    
dancetrack0014                     39.955    73.188    21.891    79.695    80.515    27.98     50.248    84.17     41.767    50.646    80.221    40.629    
dancetrack0018                     79.223    74.403    84.357    77.305    90.071    87.533    90.391    89.758    80.677    90.53     88.426    80.052    
dancetrack0019                     34.12     67.441    17.318    74.353    76.176    22.27     43.957    81.388    35.882    46.921    75.184    35.278    
dancetrack0025                     48.445    68.134    34.486    74.848    77.226    41.929    57.577    82.064    50.782    66.618    76.523    50.978    
dancetrack0026                     48.723    68.851    34.617    77.07     78.566    43.038    53.801    85.019    51.647    60.135    81.167    48.81     
dancetrack0030                     69.417    72.921    66.087    79.584    79.795    73.743    74.003    83.628    72.416    93.19     78.525    73.177    
dancetrack0034                     50.318    71.418    35.501    77.605    81.735    41.965    63.55     85.098    52.477    64.35     80.838    52.019    
dancetrack0035                     48.143    72.357    32.056    77.868    81.169    39.118    54.207    84.109    49.939    61.675    80.3      49.525    
dancetrack0041                     34.563    61.944    19.468    68.891    75.307    24.088    46.14     81.82     36.592    46.261    75.612    34.979    
dancetrack0043                     51.65     62.061    43.137    67.667    76.842    53.782    58.574    81.888    54.02     69.093    76.677    52.978    
dancetrack0047                     42.169    64.066    27.845    72.739    73.671    35.526    50.295    81.337    45.001    61.059    73.34     44.781    
dancetrack0058                     56.727    84.807    37.968    88.838    90.077    46.889    61.512    89.762    58.06     65.111    88.146    57.393    
dancetrack0063                     25.862    52.925    12.705    67.464    61.591    14.886    47.037    79.079    29.274    37.804    70.267    26.564    
dancetrack0065                     56.383    72.405    43.923    78.596    78.731    52.314    57.86     82.388    58.693    76.024    77.401    58.843    
dancetrack0073                     48.333    63.589    36.857    67.915    81.111    42.344    67.109    83.885    50.03     61.295    79.693    48.848    
dancetrack0077                     61.786    77.435    49.343    83.698    83.783    58.046    65.437    86.147    64.231    77.685    82.512    64.099    
dancetrack0079                     60.205    75.891    47.814    81.337    83.813    58.459    62.364    85.709    62.343    75.366    82.077    61.858    
dancetrack0081                     45.919    67.045    31.851    73.284    78.851    37.237    56.452    83.205    48.237    59.513    77.54     46.146    
dancetrack0090                     43.646    70.975    26.91     76.389    82.571    34.803    48.525    85.341    45.333    54.483    81.607    44.462    
dancetrack0094                     50.356    66.281    38.486    73.708    78.371    46.41     58.686    84.191    53.245    65.143    78.772    51.315    
dancetrack0097                     45.91     83.848    25.159    87.693    88.97     35.324    42.353    88.769    46.961    53.235    87.125    46.381    
COMBINED                           49.317    70.412    34.688    77.105    80.268    41.844    57.43     84.435    51.714    63.002    79.761    50.251    
CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
dancetrack0004                     89.577    80.656    90.362    93.894    96.374    100       0         0         71.414    4306      280       162       36        4         0         0         73        
dancetrack0005                     95.484    85.176    95.611    96.349    99.239    100       0         0         81.201    4566      173       35        6         4         0         0         32        
dancetrack0007                     95.914    86.189    96.315    96.727    99.576    100       0         0         82.555    9161      310       39        38        8         0         0         72        
dancetrack0010                     95.704    84.972    95.86     96.23     99.617    100       0         0         81.242    6764      265       26        11        6         0         0         39        
dancetrack0014                     91.632    81.604    92.548    95.765    96.751    100       0         0         74.015    12119     536       407       116       12        0         0         205       
dancetrack0018                     84.77     88.608    84.804    85.315    99.405    62.5      0         37.5      75.051    2504      431       15        1         5         0         3         2         
dancetrack0019                     90.002    79.078    90.651    94.129    96.437    100       0         0         70.309    15535     969       574       107       7         0         0         282       
dancetrack0025                     86.015    79.479    86.693    91.807    94.724    88.889    11.111    0         67.176    6499      580       362       48        8         1         0         117       
dancetrack0026                     81.317    82.639    84.122    91.109    92.877    94.737    5.2632    0         65.5      3638      355       279       112       18        1         0         177       
dancetrack0030                     97.583    81.364    97.676    98.706    98.967    100       0         0         79.188    7474      98        78        7         6         0         0         45        
dancetrack0034                     88.979    82.813    89.921    92.434    97.353    85.714    14.286    0         73.092    10299     843       280       105       12        2         0         195       
dancetrack0035                     90.576    81.594    91.906    93.92     97.901    100       0         0         73.289    4943      320       106       70        8         0         0         109       
dancetrack0041                     78.916    79.237    80.428    85.954    93.959    77.273    22.727    0         61.069    14387     2351      925       253       17        5         0         502       
dancetrack0043                     79.881    78.672    81.612    84.836    96.339    57.143    42.857    0         61.787    1421      254       54        29        8         6         0         34        
dancetrack0047                     87.694    79.251    88.555    93.645    94.844    100       0         0         68.264    8812      598       479       81        8         0         0         139       
dancetrack0058                     97.656    88.298    97.864    98.244    99.615    100       0         0         86.16     10856     194       42        23        7         0         0         59        
dancetrack0063                     58.379    76.208    60.888    85.211    77.794    75        25        0         38.106    6488      1126      1852      191       6         2         0         231       
dancetrack0065                     93.067    79.447    93.438    96.633    96.799    100       0         0         73.206    3387      118       112       13        5         0         0         59        
dancetrack0073                     78.323    81.131    78.89     81.311    97.109    50        50        0         62.981    6887      1583      205       48        7         7         0         77        
dancetrack0077                     95.733    84.829    96.001    97.95     98.049    100       0         0         80.873    10605     222       211       29        9         0         0         62        
dancetrack0079                     94.822    83.798    95.27     96.158    99.085    100       0         0         79.242    13965     558       129       65        18        0         0         123       
dancetrack0081                     85.523    81.322    86.326    89.633    96.442    85        15        0         68.781    16859     1950      622       151       17        3         0         359       
dancetrack0090                     87.704    83.209    88.495    90.504    97.829    85.714    14.286    0         72.507    11894     1248      264       104       12        2         0         207       
dancetrack0094                     83.199    82.138    84.535    89.293    94.941    80        20        0         67.249    10491     1258      559       157       20        5         0         220       
dancetrack0097                     97.815    87.333    98.093    98.329    99.761    100       0         0         85.359    4590      78        11        13        4         0         0         26        
COMBINED                           88.301    82.252    89.107    92.584    96.381    86.447    12.454    1.0989    71.869    208450    16698     7828      1814      236       34        3         3446      
Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
dancetrack0004                     58.803    58.046    59.579    2662      1924      1806      
dancetrack0005                     78.03     76.894    79.2      3644      1095      957       
dancetrack0007                     54.759    53.975    55.565    5112      4359      4088      
dancetrack0010                     67.226    66.083    68.409    4645      2384      2145      
dancetrack0014                     43.438    43.216    43.661    5469      7186      7057      
dancetrack0018                     90.172    83.782    97.618    2459      476       60        
dancetrack0019                     38.016    37.561    38.482    6199      10305     9910      
dancetrack0025                     57.461    56.576    58.373    4005      3074      2856      
dancetrack0026                     57.977    57.425    58.54     2293      1700      1624      
dancetrack0030                     90.188    90.069    90.307    6820      752       732       
dancetrack0034                     56.913    55.475    58.427    6181      4961      4398      
dancetrack0035                     58.67     57.477    59.913    3025      2238      2024      
dancetrack0041                     39.626    37.938    41.471    6350      10388     8962      
dancetrack0043                     68.825    64.716    73.492    1084      591       391       
dancetrack0047                     52.981    52.646    53.32     4954      4456      4337      
dancetrack0058                     58.821    58.416    59.231    6455      4595      4443      
dancetrack0063                     24.972    26.162    23.885    1992      5622      6348      
dancetrack0065                     70.445    70.385    70.506    2467      1038      1032      
dancetrack0073                     56.638    52.031    62.14     4407      4063      2685      
dancetrack0077                     72.171    72.134    72.208    7810      3017      3006      
dancetrack0079                     71.44     70.385    72.527    10222     4301      3872      
dancetrack0081                     49.253    47.514    51.124    8937      9872      8544      
dancetrack0090                     53.51     51.507    55.675    6769      6373      5389      
dancetrack0094                     59.169    57.409    61.041    6745      5004      4305      
dancetrack0097                     48.441    48.093    48.794    2245      2423      2356      
COMBINED                           55.706    54.609    56.849    122951    102197    93327     
Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
dancetrack0004                     4468      4586      7         4         
dancetrack0005                     4601      4739      8         4         
dancetrack0007                     9200      9471      13        8         
dancetrack0010                     6790      7029      11        6         
dancetrack0014                     12526     12655     38        12        
dancetrack0018                     2519      2935      7         8         
dancetrack0019                     16109     16504     21        7         
dancetrack0025                     6861      7079      18        9         
dancetrack0026                     3917      3993      33        19        
dancetrack0030                     7552      7572      7         6         
dancetrack0034                     10579     11142     37        14        
dancetrack0035                     5049      5263      17        8         
dancetrack0041                     15312     16738     64        22        
dancetrack0043                     1475      1675      18        14        
dancetrack0047                     9291      9410      20        8         
dancetrack0058                     10898     11050     11        7         
dancetrack0063                     8340      7614      82        8         
dancetrack0065                     3499      3505      8         5         
dancetrack0073                     7092      8470      30        14        
dancetrack0077                     10816     10827     17        9         
dancetrack0079                     14094     14523     24        18        
dancetrack0081                     17481     18809     50        20        
dancetrack0090                     12158     13142     28        14        
dancetrack0094                     11050     11749     54        25        
dancetrack0097                     4601      4668      6         4         
COMBINED                           216278    225148    629       273       
