voc-12-test-CRF
Competition	Category	Score
Object Segmentation (comp6)	background	90.44630
Object Segmentation (comp6)	aeroplane	79.80110
Object Segmentation (comp6)	bicycle	32.93500
Object Segmentation (comp6)	bird	85.76120
Object Segmentation (comp6)	boat	52.88290
Object Segmentation (comp6)	bottle	66.38890
Object Segmentation (comp6)	bus	87.22230
Object Segmentation (comp6)	car	81.35200
Object Segmentation (comp6)	cat	87.64430
Object Segmentation (comp6)	chair	28.21880
Object Segmentation (comp6)	cow	79.73650
Object Segmentation (comp6)	diningtable	50.19830
Object Segmentation (comp6)	dog	82.92520
Object Segmentation (comp6)	horse	80.44080
Object Segmentation (comp6)	motorbike	78.89120
Object Segmentation (comp6)	person	70.62980
Object Segmentation (comp6)	pottedplant	51.17210
Object Segmentation (comp6)	sheep	83.42950
Object Segmentation (comp6)	sofa	55.44730
Object Segmentation (comp6)	train	68.52900
Object Segmentation (comp6)	tvmonitor	44.61890
Object Segmentation (comp6)	68.50820

voc-12-test-without CRF
Competition	Category	Score
Object Segmentation (comp6)	background	90.12320
Object Segmentation (comp6)	aeroplane	77.89630
Object Segmentation (comp6)	bicycle	32.62770
Object Segmentation (comp6)	bird	84.14170
Object Segmentation (comp6)	boat	52.43200
Object Segmentation (comp6)	bottle	66.08270
Object Segmentation (comp6)	bus	86.68860
Object Segmentation (comp6)	car	81.44320
Object Segmentation (comp6)	cat	85.33690
Object Segmentation (comp6)	chair	27.25360
Object Segmentation (comp6)	cow	77.96550
Object Segmentation (comp6)	diningtable	50.65630
Object Segmentation (comp6)	dog	80.26100
Object Segmentation (comp6)	horse	78.99020
Object Segmentation (comp6)	motorbike	78.55600
Object Segmentation (comp6)	person	68.81340
Object Segmentation (comp6)	pottedplant	50.67710
Object Segmentation (comp6)	sheep	82.03550
Object Segmentation (comp6)	sofa	54.56220
Object Segmentation (comp6)	train	68.56430
Object Segmentation (comp6)	tvmonitor	44.16080
Object Segmentation (comp6)	67.58420
