voc-12 val with CRF 
background: 89.946%	  aeroplane: 75.057%
    bicycle: 32.920%	       bird: 87.822%
       boat: 60.921%	     bottle: 69.480%
        bus: 87.712%	        car: 79.498%
        cat: 88.958%	      chair: 28.039%
        cow: 80.934%	diningtable: 34.804%
        dog: 83.425%	      horse: 79.664%
  motorbike: 74.694%	     person: 66.913%
pottedplant: 56.473%	      sheep: 82.683%
       sofa: 44.915%	      train: 73.141%
  tvmonitor: 45.716%	
======================================================
       mIoU: 67.796%


voc-12 val without CRF
 background: 89.598%	  aeroplane: 73.014%
    bicycle: 32.540%	       bird: 85.612%
       boat: 60.069%	     bottle: 68.318%
        bus: 87.648%	        car: 80.303%
        cat: 86.563%	      chair: 27.684%
        cow: 78.731%	diningtable: 35.600%
        dog: 81.468%	      horse: 77.214%
  motorbike: 73.959%	     person: 65.908%
pottedplant: 55.444%	      sheep: 81.236%
       sofa: 43.755%	      train: 73.349%
  tvmonitor: 45.437%	
======================================================
       mIoU: 66.831%


